1st Semester | |||
| MANDATORY COURSES | ECTS | |
GIS01 | M | Introduction to Geographic Information Systems | 6 |
GIS02 | M | Advanced processes in Geographic Information Systems | 8 |
GIS03 | M | Geospatial Databases and Data Mining | 8 |
GIS04 | M | Cartography and Visualization | 8 |
|
| TOTAL | 30 |
2nd Semester | |||
GIS05 | M | Geospatial Modeling and Analysis | 8 |
GIS06 | M | GIS and Remote Sensing | 8 |
GIS07 | M | Scientific Research on GIS | 6 |
GIS08 | M | Spatial Statistics | 8 |
|
| TOTAL | 30 |
3rd Semester | |||
|
| ELECTIVE COURSES |
|
GIS09 | Ε | GIS Programming | 8 |
GIS010 | Ε | Web and Mobile GIS Applications and Programming | 8 |
GIS11 | Ε | GIS for Decision Making | 8 |
GIS12 | Ε | Natural Hazard Modeling | 8 |
GIS13 | Ε | GIS applications on geoenvironment | 6 |
GIS14 | Ε | GIS applications on health science | 6 |
GIS15 | Ε | GIS applications on economy | 6 |
GIS16 | Ε | GIS applications on history - archaeology | 6 |
| TOTAL | 30 | |
4th Semester | |||
| MANDATORY COURSES | ECTS | |
GIS17 | M | Thesis | 30 |
| TOTAL | 120 |